Grid	UTM
Datum	European 1950

Header	Name	Start Time	Elapsed Time	Length	Average Speed

Track	ACTIVE LOG		00:00:00	920.9 m	0.0 kph

Header	Position	Time	Altitude	Depth	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	30 T 610792 4741957		0.1 m
Trackpoint	30 T 610776 4741940		0.1 m		23.0 m			225 mag
Trackpoint	30 T 610806 4741850		0.1 m		95.0 m			165 mag
Trackpoint	30 T 610841 4741812		0.1 m		51.9 m			139 mag
Trackpoint	30 T 610898 4741775		0.1 m		67.9 m			126 mag
Trackpoint	30 T 610955 4741735		0.1 m		69.2 m			128 mag
Trackpoint	30 T 610972 4741738		0.1 m		17.7 m			84 mag
Trackpoint	30 T 611037 4741763		0.1 m		69.1 m			72 mag
Trackpoint	30 T 611116 4741638		0.1 m		148.2 m			151 mag
Trackpoint	30 T 611192 4741496		0.1 m		161.1 m			155 mag
Trackpoint	30 T 611228 4741468		0.1 m		45.3 m			131 mag
Trackpoint	30 T 611280 4741462		0.1 m		53.1 m			100 mag
Trackpoint	30 T 611308 4741469		0.1 m		28.9 m			78 mag
Trackpoint	30 T 611359 4741489		0.1 m		54.3 m			71 mag
Trackpoint	30 T 611394 4741499		0.1 m		36.3 m			77 mag
